Usage Statistics for artelia.gr

Summary Period: March 2017
Generated 03-Apr-2017 00:50 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 2999
Total Files 2356
Total Pages 745
Total Visits 411
Total KBytes 46209
Total Unique Sites 434
Total Unique URLs 69
Total Unique Referrers 25
Total Unique User Agents 96
. Avg Max
Hits per Hour 4 254
Hits per Day 96 426
Files per Day 76 194
Pages per Day 24 136
Visits per Day 13 26
KBytes per Day 1491 4412
Hits by Response Code
Code 200 - OK 2356
Code 206 - Partial Content 6
Code 304 - Not Modified 18
Code 403 - Forbidden 1
Code 404 - Not Found 617
Code 406 - Not Acceptable 1

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 94 3.13% 87 3.69% 11 1.48% 8 1.95% 35 8.06% 1365 2.95%
2 56 1.87% 42 1.78% 14 1.88% 11 2.68% 30 6.91% 619 1.34%
3 134 4.47% 124 5.26% 22 2.95% 12 2.92% 14 3.23% 3481 7.53%
4 24 0.80% 12 0.51% 10 1.34% 8 1.95% 17 3.92% 156 0.34%
5 98 3.27% 77 3.27% 21 2.82% 12 2.92% 29 6.68% 1246 2.70%
6 132 4.40% 101 4.29% 45 6.04% 22 5.35% 24 5.53% 2326 5.03%
7 205 6.84% 194 8.23% 28 3.76% 11 2.68% 11 2.53% 4263 9.23%
8 122 4.07% 110 4.67% 15 2.01% 10 2.43% 31 7.14% 1957 4.24%
9 85 2.83% 76 3.23% 19 2.55% 9 2.19% 15 3.46% 942 2.04%
10 426 14.20% 163 6.92% 136 18.26% 21 5.11% 20 4.61% 4412 9.55%
11 163 5.44% 142 6.03% 32 4.30% 22 5.35% 28 6.45% 2971 6.43%
12 33 1.10% 19 0.81% 13 1.74% 10 2.43% 15 3.46% 301 0.65%
13 174 5.80% 151 6.41% 36 4.83% 16 3.89% 20 4.61% 3366 7.28%
14 111 3.70% 96 4.07% 24 3.22% 17 4.14% 22 5.07% 1187 2.57%
15 137 4.57% 131 5.56% 20 2.68% 12 2.92% 23 5.30% 2837 6.14%
16 62 2.07% 49 2.08% 17 2.28% 14 3.41% 38 8.76% 726 1.57%
17 159 5.30% 144 6.11% 42 5.64% 26 6.33% 33 7.60% 2822 6.11%
18 14 0.47% 9 0.38% 9 1.21% 7 1.70% 8 1.84% 43 0.09%
19 19 0.63% 10 0.42% 11 1.48% 9 2.19% 13 3.00% 73 0.16%
20 85 2.83% 75 3.18% 22 2.95% 10 2.43% 12 2.76% 1928 4.17%
21 158 5.27% 142 6.03% 28 3.76% 14 3.41% 36 8.29% 3124 6.76%
22 104 3.47% 86 3.65% 20 2.68% 9 2.19% 14 3.23% 2224 4.81%
23 50 1.67% 37 1.57% 17 2.28% 11 2.68% 14 3.23% 402 0.87%
24 47 1.57% 33 1.40% 25 3.36% 19 4.62% 22 5.07% 364 0.79%
25 73 2.43% 62 2.63% 26 3.49% 23 5.60% 30 6.91% 812 1.76%
26 85 2.83% 71 3.01% 16 2.15% 10 2.43% 21 4.84% 1021 2.21%
27 19 0.63% 9 0.38% 12 1.61% 7 1.70% 12 2.76% 67 0.15%
28 26 0.87% 15 0.64% 15 2.01% 13 3.16% 19 4.38% 87 0.19%
29 20 0.67% 15 0.64% 12 1.61% 12 2.92% 16 3.69% 65 0.14%
30 26 0.87% 22 0.93% 8 1.07% 7 1.70% 9 2.07% 280 0.61%
31 58 1.93% 52 2.21% 19 2.55% 19 4.62% 25 5.76% 738 1.60%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 1.73% 1 36 1.53% 0 21 2.82% 18 557 1.21%
1 2 78 2.60% 2 64 2.72% 0 22 2.95% 30 943 2.04%
2 1 36 1.20% 0 22 0.93% 0 23 3.09% 4 121 0.26%
3 1 32 1.07% 0 20 0.85% 0 13 1.74% 9 294 0.64%
4 1 49 1.63% 1 42 1.78% 0 18 2.42% 13 415 0.90%
5 1 31 1.03% 0 20 0.85% 0 18 2.42% 3 102 0.22%
6 2 67 2.23% 1 42 1.78% 1 32 4.30% 17 532 1.15%
7 3 108 3.60% 2 91 3.86% 0 18 2.42% 54 1671 3.62%
8 2 66 2.20% 1 53 2.25% 0 26 3.49% 21 647 1.40%
9 7 234 7.80% 6 211 8.96% 1 33 4.43% 162 5030 10.88%
10 2 80 2.67% 2 72 3.06% 0 17 2.28% 36 1111 2.40%
11 7 247 8.24% 6 216 9.17% 1 52 6.98% 135 4193 9.07%
12 5 165 5.50% 4 148 6.28% 0 28 3.76% 97 3022 6.54%
13 12 402 13.40% 11 364 15.45% 2 65 8.72% 239 7404 16.02%
14 3 99 3.30% 2 78 3.31% 0 23 3.09% 43 1332 2.88%
15 1 59 1.97% 1 42 1.78% 0 28 3.76% 9 281 0.61%
16 4 144 4.80% 4 135 5.73% 0 26 3.49% 120 3723 8.06%
17 4 146 4.87% 4 128 5.43% 1 33 4.43% 76 2357 5.10%
18 5 155 5.17% 4 145 6.15% 0 30 4.03% 108 3359 7.27%
19 3 112 3.73% 3 101 4.29% 0 24 3.22% 51 1568 3.39%
20 4 144 4.80% 4 128 5.43% 0 26 3.49% 96 2965 6.42%
21 4 138 4.60% 3 113 4.80% 1 36 4.83% 82 2539 5.50%
22 10 325 10.84% 2 64 2.72% 3 117 15.70% 63 1944 4.21%
23 0 30 1.00% 0 21 0.89% 0 16 2.15% 3 97 0.21%

Top 23 of 69 Total URLs
# Hits KBytes URL
1 289 9.64% 181 0.39% /
2 168 5.60% 1035 2.24% /flash/
3 70 2.33% 294 0.64% /flash/pages.css
4 68 2.27% 242 0.52% /flash/style.css
5 66 2.20% 126 0.27% /flash/js/lightbox/css/lightbox.css
6 60 2.00% 7408 16.03% /flash/js/lightbox/prototype.js
7 60 2.00% 89 0.19% /flash/js/sound.js
8 59 1.97% 549 1.19% /flash/js/AC_RunActiveContent.js
9 59 1.97% 1078 2.33% /flash/js/lightbox/lightbox.js
10 58 1.93% 167 0.36% /flash/js/lightbox/scriptaculous.js
11 57 1.90% 420 0.91% /flash/js/main.js
12 56 1.87% 1501 3.25% /flash/js/jquery121.js
13 54 1.80% 2071 4.48% /flash/js/lightbox/effects.js
14 51 1.70% 99 0.21% /flash/_home.htm
15 50 1.67% 247 0.53% /flash/js/lightbox/builder.js
16 21 0.70% 1416 3.07% /flash/flash/header.swf
17 20 0.67% 45 0.10% /flash/custom.xml
18 17 0.57% 3 0.01% /flash/sounds/page_transition_effect.mp3
19 15 0.50% 17 0.04% /flash/_body.htm
20 15 0.50% 287 0.62% /flash/_ipiresies.htm
21 14 0.47% 147 0.32% /flash/_gallery.htm
22 8 0.27% 36 0.08% /flash/_contact.htm
23 8 0.27% 40 0.09% /flash/_eksoplismos.htm

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 60 2.00% 7408 16.03% /flash/js/lightbox/prototype.js
2 54 1.80% 2071 4.48% /flash/js/lightbox/effects.js
3 56 1.87% 1501 3.25% /flash/js/jquery121.js
4 21 0.70% 1416 3.07% /flash/flash/header.swf
5 59 1.97% 1078 2.33% /flash/js/lightbox/lightbox.js
6 168 5.60% 1035 2.24% /flash/
7 59 1.97% 549 1.19% /flash/js/AC_RunActiveContent.js
8 57 1.90% 420 0.91% /flash/js/main.js
9 70 2.33% 294 0.64% /flash/pages.css
10 15 0.50% 287 0.62% /flash/_ipiresies.htm

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 289 9.64% 273 70.73% /
2 168 5.60% 99 25.65% /flash/
3 51 1.70% 14 3.63% /flash/_home.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 289 9.64% 205 53.66% /
2 168 5.60% 127 33.25% /flash/
3 51 1.70% 29 7.59% /flash/_home.htm
4 14 0.47% 8 2.09% /flash/_gallery.htm
5 8 0.27% 6 1.57% /flash/_contact.htm
6 15 0.50% 5 1.31% /flash/_ipiresies.htm
7 15 0.50% 1 0.26% /flash/_body.htm
8 8 0.27% 1 0.26% /flash/_eksoplismos.htm

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 254 8.47% 3 0.13% 1204 2.61% 1 0.24% 125.64.94.206
2 77 2.57% 74 3.14% 1767 3.82% 1 0.24% 62.169.201.60
3 76 2.53% 71 3.01% 2084 4.51% 1 0.24% ipa127.209.tellas.gr
4 70 2.33% 67 2.84% 2064 4.47% 1 0.24% ppp-94-65-237-234.home.otenet.gr
5 66 2.20% 63 2.67% 666 1.44% 3 0.73% ppp046177249141.access.hol.gr
6 63 2.10% 60 2.55% 1840 3.98% 1 0.24% 195.167.5.243
7 63 2.10% 61 2.59% 1836 3.97% 1 0.24% athedsl-4509499.home.otenet.gr
8 63 2.10% 60 2.55% 1838 3.98% 1 0.24% ppp005055070170.access.hol.gr
9 62 2.07% 60 2.55% 1839 3.98% 1 0.24% 5-203-171-57.mobile.nym.cosmote.net
10 62 2.07% 60 2.55% 1836 3.97% 1 0.24% athedsl-173823.home.otenet.gr
11 62 2.07% 60 2.55% 1836 3.97% 1 0.24% serial.eurotrustsec.ondsl.gr
12 61 2.03% 59 2.50% 1831 3.96% 1 0.24% ppp046176162113.access.hol.gr
13 59 1.97% 57 2.42% 1823 3.94% 1 0.24% athedsl-4422132.home.otenet.gr
14 56 1.87% 54 2.29% 1589 3.44% 1 0.24% athedsl-230904.home.otenet.gr
15 54 1.80% 44 1.87% 391 0.85% 25 6.08% crawl-66-249-76-66.googlebot.com
16 53 1.77% 51 2.16% 1520 3.29% 1 0.24% 62.74.4.95
17 45 1.50% 33 1.40% 181 0.39% 25 6.08% crawl-66-249-76-69.googlebot.com
18 44 1.47% 32 1.36% 204 0.44% 20 4.87% crawl-66-249-76-95.googlebot.com
19 43 1.43% 40 1.70% 864 1.87% 1 0.24% ppp-94-67-163-99.home.otenet.gr
20 40 1.33% 39 1.66% 628 1.36% 1 0.24% 138.199.65.67
21 39 1.30% 36 1.53% 643 1.39% 1 0.24% athedsl-4482338.home.otenet.gr
22 35 1.17% 33 1.40% 630 1.36% 1 0.24% adsl-244.79.107.54.tellas.gr
23 35 1.17% 33 1.40% 551 1.19% 1 0.24% host81-132-33-111.range81-132.btcentralplus.com
24 35 1.17% 34 1.44% 551 1.19% 1 0.24% ip-37-201-5-142.hsi13.unitymediagroup.de
25 35 1.17% 33 1.40% 627 1.36% 1 0.24% ppp-2-84-151-249.home.otenet.gr
26 32 1.07% 32 1.36% 540 1.17% 1 0.24% msnbot-199-30-25-77.search.msn.com
27 32 1.07% 30 1.27% 339 0.73% 1 0.24% ppp005055189172.access.hol.gr
28 31 1.03% 29 1.23% 329 0.71% 1 0.24% ppp-94-66-221-102.home.otenet.gr
29 29 0.97% 27 1.15% 322 0.70% 1 0.24% 188.4.163.133.dsl.dyn.forthnet.gr
30 29 0.97% 29 1.23% 504 1.09% 1 0.24% msnbot-131-253-25-191.search.msn.com

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 2.53% 71 3.01% 2084 4.51% 1 0.24% ipa127.209.tellas.gr
2 70 2.33% 67 2.84% 2064 4.47% 1 0.24% ppp-94-65-237-234.home.otenet.gr
3 63 2.10% 60 2.55% 1840 3.98% 1 0.24% 195.167.5.243
4 62 2.07% 60 2.55% 1839 3.98% 1 0.24% 5-203-171-57.mobile.nym.cosmote.net
5 63 2.10% 60 2.55% 1838 3.98% 1 0.24% ppp005055070170.access.hol.gr
6 62 2.07% 60 2.55% 1836 3.97% 1 0.24% athedsl-173823.home.otenet.gr
7 63 2.10% 61 2.59% 1836 3.97% 1 0.24% athedsl-4509499.home.otenet.gr
8 62 2.07% 60 2.55% 1836 3.97% 1 0.24% serial.eurotrustsec.ondsl.gr
9 61 2.03% 59 2.50% 1831 3.96% 1 0.24% ppp046176162113.access.hol.gr
10 59 1.97% 57 2.42% 1823 3.94% 1 0.24% athedsl-4422132.home.otenet.gr

Top 25 of 25 Total Referrers
# Hits Referrer
1 1350 45.02% - (Direct Request)
2 1259 41.98% http://www.artelia.gr/flash/
3 159 5.30% http://www.artelia.gr/flash/style.css
4 65 2.17% http://www.artelia.gr/flash/pages.css
5 51 1.70% http://www.artelia.gr/
6 36 1.20% http://www.artelia.gr/flash/flash/header.swf
7 31 1.03% https://www.google.gr/
8 10 0.33% http://uptime.com/artelia.gr
9 6 0.20% http://burger-imperia.com/
10 5 0.17% http://artelia.gr/
11 4 0.13% http://whois.domaintools.com/artelia.gr
12 4 0.13% http://www.vrisko.gr/details/0425_c34ahagd_bg4544cj0k64571d7b
13 3 0.10% http://w3data.co/profile.php
14 2 0.07% http://pizza-tycoon.com/
15 2 0.07% http://www.artelia.gr/wp-login.php
16 2 0.07% http://www.google.gr/url
17 2 0.07% http://www.greegle.gr/
18 1 0.03% android-app://com.google.android.googlequicksearchbox
19 1 0.03% http://artelia.gr
20 1 0.03% http://artelia.gr/.git/
21 1 0.03% http://hvd-store.com/
22 1 0.03% http://pizza-imperia.com/
23 1 0.03% http://www.google.com/url
24 1 0.03% http://www.google.gr/
25 1 0.03% http://www.vrisko.gr/dir/keteringk-catering/attikis/

Top 15 of 96 Total User Agents
# Hits User Agent
1 331 11.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
2 254 8.47% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
3 178 5.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 154 5.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
5 138 4.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 119 3.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
7 101 3.37% Mozilla/5.0+(Linux;+Android+5.1.1;+SM-J320FN+Build/LMY47V)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.91+Mobile+Safari/537.36
8 100 3.33% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 82 2.73% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 80 2.67% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 78 2.60% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 70 2.33% Mozilla/5.0+(Windows+NT+10.0;+rv:52.0)+Gecko/20100101+Firefox/52.0
13 66 2.20% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+CriOS/56.0.2924.79+Mobile/14D27+Safari/602.1
14 63 2.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
15 63 2.10% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36

Usage by Country for March 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1072 35.75% 1024 43.46% 23325 50.48% Greece
2 1040 34.68% 850 36.08% 11395 24.66% US Commercial
3 745 24.84% 363 15.41% 8818 19.08% Unresolved/Unknown
4 83 2.77% 68 2.89% 2058 4.45% Network
5 45 1.50% 41 1.74% 581 1.26% Germany
6 3 0.10% 2 0.08% 12 0.03% Seychelles
7 2 0.07% 1 0.04% 6 0.01% Non-Profit Organization
8 2 0.07% 2 0.08% 1 0.00% Bulgaria
9 2 0.07% 1 0.04% 6 0.01% Switzerland
10 2 0.07% 1 0.04% 6 0.01% Netherlands
11 1 0.03% 1 0.04% 1 0.00% Romania
12 1 0.03% 1 0.04% 1 0.00% Russian Federation
13 1 0.03% 1 0.04% 1 0.00% Sweden


Generated by Webalizer Version 2.01