Usage Statistics for artelia.gr

Summary Period: March 2025
Generated 01-Apr-2025 02:29 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 8907
Total Files 1972
Total Pages 7241
Total Visits 591
Total KBytes 31838
Total Unique Sites 469
Total Unique URLs 72
Total Unique Referrers 67
Total Unique User Agents 270
. Avg Max
Hits per Hour 12 1949
Hits per Day 307 2638
Files per Day 68 378
Pages per Day 249 2312
Visits per Day 20 62
KBytes per Day 1098 6948
Hits by Response Code
Code 200 - OK 1972
Code 301 - Moved Permanently 1
Code 304 - Not Modified 19
Code 403 - Forbidden 30
Code 404 - Not Found 6884
Code 405 - Method Not Allowed 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 284 3.19% 120 6.09% 195 2.69% 18 3.05% 22 4.69% 1567 4.92%
2 2203 24.73% 22 1.12% 2176 30.05% 21 3.55% 21 4.48% 3321 10.43%
3 90 1.01% 41 2.08% 77 1.06% 23 3.89% 30 6.40% 480 1.51%
4 152 1.71% 69 3.50% 73 1.01% 23 3.89% 30 6.40% 950 2.98%
5 45 0.51% 24 1.22% 22 0.30% 11 1.86% 28 5.97% 328 1.03%
6 179 2.01% 58 2.94% 68 0.94% 23 3.89% 28 5.97% 1111 3.49%
7 190 2.13% 137 6.95% 148 2.04% 34 5.75% 33 7.04% 1675 5.26%
8 352 3.95% 103 5.22% 169 2.33% 39 6.60% 35 7.46% 1059 3.33%
9 142 1.59% 101 5.12% 105 1.45% 28 4.74% 35 7.46% 894 2.81%
10 487 5.47% 91 4.61% 413 5.70% 29 4.91% 33 7.04% 1571 4.93%
11 217 2.44% 72 3.65% 95 1.31% 22 3.72% 27 5.76% 967 3.04%
12 151 1.70% 60 3.04% 93 1.28% 31 5.25% 34 7.25% 1053 3.31%
13 131 1.47% 79 4.01% 93 1.28% 22 3.72% 23 4.90% 1471 4.62%
14 271 3.04% 132 6.69% 181 2.50% 35 5.92% 41 8.74% 1874 5.89%
15 148 1.66% 57 2.89% 60 0.83% 21 3.55% 31 6.61% 774 2.43%
16 145 1.63% 36 1.83% 82 1.13% 24 4.06% 31 6.61% 377 1.18%
17 164 1.84% 100 5.07% 100 1.38% 25 4.23% 29 6.18% 1194 3.75%
18 663 7.44% 97 4.92% 603 8.33% 35 5.92% 34 7.25% 1970 6.19%
19 222 2.49% 179 9.08% 144 1.99% 50 8.46% 48 10.23% 2135 6.71%
20 2638 29.62% 378 19.17% 2312 31.93% 62 10.49% 57 12.15% 6948 21.82%
21 26 0.29% 10 0.51% 26 0.36% 9 1.52% 8 1.71% 116 0.36%
22 1 0.01% 1 0.05% 1 0.01% 1 0.17% 1 0.21% 1 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.02% 1 0.05% 1 0.01% 1 0.17% 1 0.21% 2 0.01%
25 2 0.02% 2 0.10% 2 0.03% 2 0.34% 2 0.43% 1 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 0.02% 2 0.10% 2 0.03% 2 0.34% 2 0.43% 1 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 1.04% 2 58 2.94% 2 71 0.98% 23 681 2.14%
1 6 184 2.07% 2 86 4.36% 4 128 1.77% 33 943 2.96%
2 7 215 2.41% 3 110 5.58% 3 104 1.44% 43 1242 3.90%
3 6 197 2.21% 2 59 2.99% 5 165 2.28% 24 708 2.22%
4 3 111 1.25% 1 35 1.77% 1 40 0.55% 24 684 2.15%
5 5 168 1.89% 2 65 3.30% 5 156 2.15% 23 674 2.12%
6 13 381 4.28% 2 75 3.80% 12 362 5.00% 41 1194 3.75%
7 6 201 2.26% 4 135 6.85% 4 122 1.68% 65 1881 5.91%
8 6 199 2.23% 2 83 4.21% 4 122 1.68% 21 598 1.88%
9 22 657 7.38% 1 44 2.23% 19 559 7.72% 36 1056 3.32%
10 18 537 6.03% 8 256 12.98% 10 291 4.02% 65 1892 5.94%
11 6 182 2.04% 4 143 7.25% 2 58 0.80% 58 1673 5.26%
12 3 105 1.18% 1 36 1.83% 2 71 0.98% 13 374 1.18%
13 7 212 2.38% 6 176 8.92% 1 53 0.73% 128 3721 11.69%
14 4 121 1.36% 2 76 3.85% 1 48 0.66% 29 845 2.65%
15 69 2029 22.78% 1 31 1.57% 68 2000 27.62% 108 3129 9.83%
16 2 84 0.94% 1 48 2.43% 2 60 0.83% 27 772 2.43%
17 7 220 2.47% 2 77 3.90% 4 126 1.74% 29 834 2.62%
18 2 86 0.97% 2 58 2.94% 2 75 1.04% 20 566 1.78%
19 4 137 1.54% 2 63 3.19% 3 110 1.52% 42 1231 3.87%
20 7 222 2.49% 2 65 3.30% 3 89 1.23% 37 1083 3.40%
21 4 117 1.31% 2 61 3.09% 2 78 1.08% 30 856 2.69%
22 25 732 8.22% 1 54 2.74% 24 709 9.79% 57 1649 5.18%
23 59 1717 19.28% 2 78 3.96% 56 1644 22.70% 122 3551 11.15%

Top 26 of 72 Total URLs
# Hits KBytes URL
1 745 8.36% 497 1.56% /
2 292 3.28% 4473 14.05% /plesk-stat/webstat/usage_201703.html
3 199 2.23% 4358 13.69% /plesk-stat/webstat/usage_202503.html
4 84 0.94% 636 2.00% /flash/
5 32 0.36% 118 0.37% /flash/pages.css
6 31 0.35% 54 0.17% /flash/_home.htm
7 31 0.35% 472 1.48% /flash/js/lightbox/lightbox.js
8 31 0.35% 44 0.14% /flash/js/sound.js
9 30 0.34% 51 0.16% /flash/js/lightbox/css/lightbox.css
10 30 0.34% 181 0.57% /flash/js/main.js
11 30 0.34% 93 0.29% /flash/style.css
12 29 0.33% 680 2.13% /flash/js/jquery121.js
13 29 0.33% 2975 9.34% /flash/js/lightbox/prototype.js
14 29 0.33% 76 0.24% /flash/js/lightbox/scriptaculous.js
15 28 0.31% 231 0.73% /flash/js/AC_RunActiveContent.js
16 28 0.31% 926 2.91% /flash/js/lightbox/effects.js
17 27 0.30% 120 0.38% /flash/js/lightbox/builder.js
18 5 0.06% 703 2.21% /flash/plitomenesposterEl.pdf
19 4 0.04% 5 0.02% /flash/_body.htm
20 4 0.04% 21 0.07% /flash/_contact.htm
21 4 0.04% 20 0.06% /flash/_eksoplismos.htm
22 4 0.04% 42 0.13% /flash/_gallery.htm
23 4 0.04% 77 0.24% /flash/_ipiresies.htm
24 3 0.03% 7 0.02% /flash/custom.xml
25 2 0.02% 436 1.37% /flash/ARTELIA_ATTE3-0223019_PRODIAGRAFES_SITE_DIKAIOUXOU.pdf
26 1 0.01% 20 0.06% /plesk-stat/webstat/usage_202502.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 292 3.28% 4473 14.05% /plesk-stat/webstat/usage_201703.html
2 199 2.23% 4358 13.69% /plesk-stat/webstat/usage_202503.html
3 29 0.33% 2975 9.34% /flash/js/lightbox/prototype.js
4 28 0.31% 926 2.91% /flash/js/lightbox/effects.js
5 5 0.06% 703 2.21% /flash/plitomenesposterEl.pdf
6 29 0.33% 680 2.13% /flash/js/jquery121.js
7 84 0.94% 636 2.00% /flash/
8 745 8.36% 497 1.56% /
9 31 0.35% 472 1.48% /flash/js/lightbox/lightbox.js
10 2 0.02% 436 1.37% /flash/ARTELIA_ATTE3-0223019_PRODIAGRAFES_SITE_DIKAIOUXOU.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 745 8.36% 292 59.11% /
2 292 3.28% 105 21.26% /plesk-stat/webstat/usage_201703.html
3 84 0.94% 48 9.72% /flash/
4 199 2.23% 23 4.66% /plesk-stat/webstat/usage_202503.html
5 31 0.35% 13 2.63% /flash/_home.htm
6 4 0.04% 3 0.61% /flash/_eksoplismos.htm
7 4 0.04% 3 0.61% /flash/_ipiresies.htm
8 4 0.04% 2 0.40% /flash/_body.htm
9 4 0.04% 2 0.40% /flash/_contact.htm
10 4 0.04% 2 0.40% /flash/_gallery.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 745 8.36% 171 39.31% /
2 199 2.23% 114 26.21% /plesk-stat/webstat/usage_202503.html
3 84 0.94% 66 15.17% /flash/
4 292 3.28% 43 9.89% /plesk-stat/webstat/usage_201703.html
5 31 0.35% 25 5.75% /flash/_home.htm
6 4 0.04% 4 0.92% /flash/_contact.htm
7 4 0.04% 4 0.92% /flash/_eksoplismos.htm
8 4 0.04% 3 0.69% /flash/_body.htm
9 4 0.04% 3 0.69% /flash/_ipiresies.htm
10 4 0.04% 2 0.46% /flash/_gallery.htm

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 2125 23.86% 0 0.00% 3149 9.89% 1 0.17% 159.65.142.255
2 1944 21.83% 0 0.00% 2843 8.93% 1 0.17% 45.95.242.45
3 476 5.34% 0 0.00% 686 2.15% 1 0.17% 40.65.197.137
4 385 4.32% 172 8.72% 423 1.33% 1 0.17% 170.39.218.202
5 318 3.57% 0 0.00% 482 1.51% 1 0.17% 209.38.166.120
6 300 3.37% 215 10.90% 2389 7.50% 32 5.41% 82-147-84-26.vpsdedic.ru
7 110 1.23% 1 0.05% 154 0.48% 1 0.17% 193.41.206.72
8 100 1.12% 0 0.00% 140 0.44% 1 0.17% 193.41.206.202
9 90 1.01% 9 0.46% 18 0.06% 9 1.52% 20.122.89.75
10 89 1.00% 1 0.05% 124 0.39% 1 0.17% 193.41.206.176
11 87 0.98% 65 3.30% 769 2.41% 7 1.18% 82-147-85-65.vpsdedic.ru
12 81 0.91% 0 0.00% 112 0.35% 1 0.17% 188.166.188.0
13 81 0.91% 4 0.20% 111 0.35% 1 0.17% unn-156-146-36-101.cdn77.com
14 65 0.73% 62 3.14% 1970 6.19% 1 0.17% 185.75.48.71
15 50 0.56% 5 0.25% 10 0.03% 5 0.85% 23.96.94.166
16 50 0.56% 5 0.25% 10 0.03% 5 0.85% 52.168.121.225
17 44 0.49% 44 2.23% 802 2.52% 33 5.58% 14-67-253-167.static.solidrdns.com
18 42 0.47% 0 0.00% 60 0.19% 0 0.00% m29476.contaboserver.net
19 40 0.45% 4 0.20% 8 0.02% 4 0.68% 137.117.39.92
20 40 0.45% 6 0.30% 52 0.16% 2 0.34% 196.251.69.109
21 40 0.45% 6 0.30% 52 0.16% 2 0.34% 196.251.89.39
22 40 0.45% 6 0.30% 52 0.16% 2 0.34% 196.251.89.80
23 40 0.45% 4 0.20% 8 0.02% 4 0.68% 40.126.237.244
24 37 0.42% 29 1.47% 466 1.46% 1 0.17% 77.49.71.76.dsl.dyn.forthnet.gr
25 37 0.42% 29 1.47% 468 1.47% 1 0.17% adsl-155.91.140.29.tellas.gr
26 33 0.37% 0 0.00% 46 0.15% 1 0.17% 193.24.211.4
27 33 0.37% 30 1.52% 466 1.46% 1 0.17% 82-132-219-0.dab.02.net
28 32 0.36% 31 1.57% 466 1.46% 1 0.17% 109-178-178-233.pat.ren.cosmote.net
29 32 0.36% 30 1.52% 465 1.46% 1 0.17% 5-203-218-206.pat.nym.cosmote.net
30 31 0.35% 29 1.47% 459 1.44% 1 0.17% 109-178-137-191.pat.ren.cosmote.net

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2125 23.86% 0 0.00% 3149 9.89% 1 0.17% 159.65.142.255
2 1944 21.83% 0 0.00% 2843 8.93% 1 0.17% 45.95.242.45
3 300 3.37% 215 10.90% 2389 7.50% 32 5.41% 82-147-84-26.vpsdedic.ru
4 65 0.73% 62 3.14% 1970 6.19% 1 0.17% 185.75.48.71
5 44 0.49% 44 2.23% 802 2.52% 33 5.58% 14-67-253-167.static.solidrdns.com
6 87 0.98% 65 3.30% 769 2.41% 7 1.18% 82-147-85-65.vpsdedic.ru
7 476 5.34% 0 0.00% 686 2.15% 1 0.17% 40.65.197.137
8 318 3.57% 0 0.00% 482 1.51% 1 0.17% 209.38.166.120
9 37 0.42% 29 1.47% 468 1.47% 1 0.17% adsl-155.91.140.29.tellas.gr
10 37 0.42% 29 1.47% 466 1.46% 1 0.17% 77.49.71.76.dsl.dyn.forthnet.gr

Top 30 of 67 Total Referrers
# Hits Referrer
1 7442 83.55% - (Direct Request)
2 504 5.66% http://www.artelia.gr/flash/
3 318 3.57% http://google.com/
4 190 2.13% http://www.artelia.gr/plesk-stat/webstat/usage_201703.html
5 80 0.90% http://www.artelia.gr/flash/style.css
6 68 0.76% http://www.artelia.gr/wp-login.php
7 61 0.68% www.google.com
8 48 0.54% https://www.google.com/search
9 28 0.31% binance.com
10 28 0.31% http://www.artelia.gr/flash/pages.css
11 26 0.29% http://www.artelia.gr/
12 18 0.20% http://artelia.gr
13 16 0.18% http://artelia.gr/
14 9 0.10% https://www.google.com/
15 3 0.03% http://www.artelia.gr
16 3 0.03% https://29sixservices.in/about-us/
17 3 0.03% https://xn--kr13-6na.com
18 3 0.03% https://xn--krken14-bn4c.com
19 3 0.03% https://xn--krken15-bn4c.com
20 2 0.02% http://artelia.gr/flash/_home.htm
21 2 0.02% https://projects.worldbank.org/pt/projects-operations/procurement-detail/OP00327170
22 2 0.02% https://wildgal.co.in/escort-girls-domlur.html
23 2 0.02% https://www.adb.org/sites/default/files/project-documents/56192/56192-001-iee-en.pdf
24 2 0.02% https://xn--kr-ela.com
25 2 0.02% https://xn--krken7-xoc.com
26 2 0.02% https://xn--ra-ypa.com
27 2 0.02% https://xn--v14-7ua.com
28 1 0.01% http://artelia.gr/archivarix.cms.php
29 1 0.01% http://artelia.gr/flash
30 1 0.01% http://buoptics.com

Top 20 of 41 Total Search Strings
# Hits Search String
1 2 4.65% tonerin-hungary.info
2 2 4.65% кракен onion
3 1 2.33%
4 1 2.33% staff
5 1 2.33% s
6 1 2.33% staff
7 1 2.33% rmi n
8 1 2.33% 2krn.at
9 1 2.33% 2krn
10 1 2.33% кракен официальны
11 1 2.33%
12 1 2.33%
13 1 2.33%
14 1 2.33%
15 1 2.33% https://tonerin-hungary.in
16 1 2.33% кракен сайт
17 1 2.33% кракен официальный с
18 1 2.33% ca
19 1 2.33% hsr
20 1 2.33% cal

Top 15 of 270 Total User Agents
# Hits User Agent
1 2125 23.86% fasthttp
2 438 4.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
3 409 4.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
4 318 3.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
5 194 2.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 180 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
7 171 1.92% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Mobile+Safari/537.36
8 124 1.39% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Mobile+Safari/537.36
9 119 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Safari/537.36
10 111 1.25% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
11 108 1.21% Mozilla/5.0+
12 105 1.18% Mozilla/4.0+
13 87 0.98% Opera/9.80+
14 85 0.95% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.6943.141+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
15 84 0.94% Apache-HttpClient/4.5.2+(Java/1.8.0_151)

Usage by Country for March 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 7237 81.25% 882 44.73% 15824 49.70% Unresolved/Unknown
2 640 7.19% 371 18.81% 5673 17.82% US Commercial
3 417 4.68% 296 15.01% 3295 10.35% Russian Federation
4 367 4.12% 207 10.50% 3014 9.47% Network
5 189 2.12% 168 8.52% 2744 8.62% Greece
6 33 0.37% 31 1.57% 461 1.45% Germany
7 8 0.09% 6 0.30% 438 1.37% Poland
8 5 0.06% 5 0.25% 243 0.76% Singapore
9 4 0.04% 2 0.10% 13 0.04% China
10 2 0.02% 2 0.10% 25 0.08% Romania
11 2 0.02% 0 0.00% 3 0.01% United States
12 1 0.01% 1 0.05% 105 0.33% Australia
13 1 0.01% 0 0.00% 0 0.00% Colombia
14 1 0.01% 1 0.05% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01